We provide value customers need with the highest quality and services.
HOMO-PET
ㆍPET packaging material with outstanding thermal stability and high crystallinity; suitable for heat-resistant container molding; recyclable and environment-friendly
FEATURES
SPEC
Property | Units | Specification |
---|---|---|
Intrinsc Viscosity | dl/g | 0.80 ± 0.02 |
Color Value | L | 81.5 ± 5.0 |
Color Value | b | Max 0.0 |
-COOH | eq/ton | Max 40 |
D-EG | wt% | Max 1.5 |
Melting Point | ℃ | 252.0 ± 2.0 |
Density | ㎏/㎡ | 1.400 ± 0.003 |
* Please swipe left and right.
APPLICATION